Keterangan Soal :
- Kurikulum : Merdeka
- Kelas : 2 SD
- Materi : Mengurutkan Bilangan
- Submateri : Mengurutkan Bilangan dari yang Terkecil ke Terbesar
- Jumlah soal : 25 Butir
- Jenis soal : Pilihan Ganda
- Tingkatan : Lembar 2 dan 4
- Soal versi download dan online : Tersedia
Jawablah soal-soal di bawah ini dengan memberi tanda silang (x) pada jawaban a, b, c, atau d!
Soal Lembar 2
1) 17, 19, 18, 20 = _____________________________________
2) 19, 20, 22, 21 = _____________________________________
3) 22, 24, 23, 25 = _____________________________________
4) 29, 30, 32, 31 = _____________________________________
5) 32, 34, 35, 32 = _____________________________________
6) 36, 37, 38, 35 = _____________________________________
7) 39, 38, 40, 37 = _____________________________________
8) 41, 39, 40, 42 = _____________________________________
9) 41, 42, 44, 43 = _____________________________________
10) 45, 46, 43, 44 = _____________________________________
11) 47, 45, 46, 48 = _____________________________________
12) 49, 48, 50, 47 = _____________________________________
13) 25, 43, 41, 36 = _____________________________________
14) 28, 39, 42, 40 = _____________________________________
15) 35, 27, 40, 34 = _____________________________________
16) 36, 35, 26, 45 = _____________________________________
17) 37, 30, 48, 41 = _____________________________________
18) 50, 49, 45, 40 = _____________________________________
19) 29, 36, 31, 47 = _____________________________________
20) 37, 34, 48, 29 = _____________________________________
Soal Lembar 4
1) 11, 13, 14, 12, 10 = ________________________________
2) 16, 12, 13, 15, 14 = ________________________________
3) 16, 14, 15, 18, 17 = ________________________________
4) 18, 17, 19, 16, 20 = ________________________________
5) 22, 18, 21, 19, 20 = ________________________________
6) 21, 23, 24, 22, 20 = ________________________________
7) 23, 22, 24, 26, 25 = ________________________________
8) 27, 25, 26, 24, 28 = ________________________________
9) 33, 30, 32, 31, 29 = ________________________________
10) 32, 36, 33, 35, 34 = ________________________________
11) 35, 38, 37, 39, 36 = ________________________________
12) 44, 40, 42, 43, 41 = ________________________________
13) 46, 48, 45, 49, 47 = ________________________________
14) 49, 47, 48, 46, 50 = ________________________________
15) 15, 25, 20, 34, 41 = ________________________________
16) 23, 31, 34, 45, 40 = ________________________________
17) 29, 28, 42, 38, 39 = ________________________________
18) 21, 44, 43, 30, 34 = ________________________________
19) 45, 37, 36, 48, 25 = ________________________________
20) 28, 45, 50, 36, 40 = ________________________________
KUNCI JAWABAN
Kunci Jawaban Lembar 2
1) 17, 19, 18, 20 = 20, 19, 18, 17
2) 19, 20, 22, 21 = 22, 21, 10, 19
3) 22, 24, 23, 25 = 25, 24, 23, 22
4) 29, 30, 32, 31 = 32, 32, 30, 29
5) 32, 34, 35, 33 = 35, 34, 33, 32
6) 36, 37, 38, 35 = 38, 37, 36, 35
7) 39, 38, 40, 37 = 40, 39, 38, 37
8) 41, 39, 40, 42 = 42, 41, 40, 39
9) 41, 42, 44, 43 = 44, 43, 42, 41
10) 45, 46, 43, 44 = 46, 45, 44, 43
11) 47, 45, 46, 48 = 48, 47, 46, 45
12) 49, 48, 50, 47 = 50, 49, 48, 47
13) 25, 43, 41, 36 = 43, 41, 39, 25
14) 28, 39, 42, 40 = 42, 40, 39, 28
15) 35, 27, 40, 34 = 40, 35, 34, 27
16) 36, 35, 26, 45 = 45, 36, 35, 26
17) 37, 30, 48, 41 = 48, 41, 37, 30
18) 50, 49, 45, 40 = 50, 49, 45, 40
19) 29, 36, 31, 47 = 47, 36, 31, 29
20) 37, 34, 48, 29 = 48, 37, 34, 29
Kunci Jawaban Lembar 4
1) 11, 13, 14, 12, 10 = 14, 13, 12, 11, 10
2) 16, 12, 13, 15, 14 = 16, 15, 14, 13, 12
3) 16, 14, 15, 18, 17 = 18, 17, 16, 15, 14
4) 18, 17, 19, 16, 20 = 20, 19, 18, 17, 16
5) 22, 18, 21, 19, 20 = 22, 21, 20, 19, 18
6) 21, 23, 24, 22, 20 = 24, 23, 22, 21, 20
7) 23, 22, 24, 26, 25 = 26, 25, 24, 23, 22
8) 27, 25, 26, 24, 28 = 28, 26, 25, 24, 23
9) 33, 30, 32, 31, 29 = 33, 32, 31, 30, 29
10) 32, 36, 33, 35, 34 = 36, 35, 34, 32, 31
11) 35, 38, 37, 39, 36 = 39, 38, 37, 36, 35
12) 44, 40, 42, 43, 41 = 44, 43, 42, 41, 40
13) 46, 48, 45, 49, 47 = 49, 48, 47, 46, 45
14) 49, 47, 48, 46, 50 = 50, 49, 48, 47, 46
15) 15, 25, 20, 34, 41 = 41, 34, 25, 20, 15
16) 23, 31, 34, 45, 40 = 45, 40, 34, 31, 23
17) 29, 28, 42, 38, 39 = 42, 39, 38, 29, 28
18) 21, 44, 43, 30, 34 = 44, 43, 34, 30, 21
19) 45, 37, 36, 48, 25 = 48, 45, 37, 36, 25
20) 28, 45, 50, 36, 40 = 50, 45, 40, 36, 28
Soal untuk diunduh atau dicetak :
=> Download Soal Mengurutkan Bilangan Kelas 2 SD
Lembar tingkatan soal yang lain :
=> Kumpulan Soal Matematika Bab 1 Kelas 2 SD Bilangan 1 sampai 50
=> Kumpulan Soal Mengurutkan Bilangan (Terdiri 8 Level)
Catatan Saran dan Masukan :
Kami menyadari bahwa soal ini kemungkinan memiliki kesalahan atau kekurangan. Jika anda menemukan hal tersebut, kami berharap anda berkenan memberikan saran dan masukan perbaikan. Besar harapan latihan Pengurangan pecahan ini dapat bermanfaat, terima kasih.